Number of users | Price | |
---|---|---|
1 - User | $100 / Monthly | |
2 - User | $150 / Monthly | |
3 - User | $200 / Monthly | |
4 - User | $250 / Monthly | |
5 - User | $300 / Monthly | |
6 - User | $350 / Monthly | |
7 - User | $400 / Monthly | |
8 - User | $450 / Monthly | |
9 - User | $500 / Monthly | |
10 - User | $550 / Monthly |
Quotes & Jobs |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Unlimited Quotes | ||||
Email & track quotes | ||||
Manage quote status | ||||
Quote viewed alerts | ||||
Customize quote layouts | ||||
Manage visibility of the fields | ||||
Print customer quote with limited information | ||||
Approve quotes to jobs | ||||
Unlimited Jobs | ||||
Job tracking dashboard | ||||
Manage job status | ||||
Export order sheet as PDF or Excel |
Customers & Leads (CRM) |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Contact management | ||||
Job location management | ||||
Track everything | ||||
Attach documents | ||||
Share with co-workers | ||||
Search everything 3x faster | ||||
Real-time email tracking | ||||
Open & click notifications | ||||
Auto connect your mailbox | ||||
See your email inside BlinQ story |
Staff & Appointments |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Appointment Scheduling | ||||
Assign jobs between staff | ||||
Connect to Google Calendar | ||||
Alert SMS with Google Map | ||||
Click & navigate |
Suppliers & Purchase Order’s |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Supplier management | ||||
Raise PO’s directly from quotes | ||||
Raise PO’s & link many jobs | ||||
Email PO’s to supplier with ESD | ||||
PO’s tracking dashboard | ||||
Maintain history of PO’s |
Seamless Integration |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Transfer quotes from BlinQ to Xero | ||||
Transfer quotes from BlinQ to QuickBooks | ||||
Transfer quotes from BlinQ to MYOB | ||||
Accept payments with PayPal | ||||
Accept payments with Stripe |
Powerful Reporting |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Leads Report | ||||
Sales Report | ||||
Sales Detailed Report | ||||
Performance Report | ||||
Production Report | ||||
Installer Report | ||||
Product Report | ||||
Completed Report |
Customizing |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Products & fields | ||||
Visibility of the fields | ||||
Field positioning | ||||
Re-arranging product order | ||||
Customize quote layout |
Branding |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Add your business logo | ||||
Payment details | ||||
Business details | ||||
Default email message | ||||
SMS mobile number |
Training & support |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
One to one online training | ||||
Step by step user instructions & video tutorials |
Setup & data entry |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Activate calculation methods | ||||
Configure business details | ||||
Create product tabs | ||||
Create product related fields | ||||
Load all price grids | ||||
Load all fabrics & colours | ||||
Link price grids to related fabrics |
Number of users | Price | |
---|---|---|
1 - User | $150 / Monthly | |
2 - User | $200 / Monthly | |
3 - User | $250 / Monthly | |
4 - User | $300 / Monthly | |
5 - User | $350 / Monthly | |
6 - User | $400 / Monthly | |
7 - User | $450 / Monthly | |
8 - User | $500 / Monthly | |
9 - User | $550 / Monthly | |
10 - User | $600 / Monthly |
Quotes & Jobs |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Unlimited Quotes | ||||
Email & track quotes | ||||
Manage quote status | ||||
Quote viewed alerts | ||||
Customize quote layouts | ||||
Manage visibility of the fields | ||||
Print customer quote with limited information | ||||
Approve quotes to jobs | ||||
Unlimited Jobs | ||||
Job tracking dashboard | ||||
Manage job status | ||||
Export order sheet as PDF or Excel |
Customers & Leads (CRM) |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Contact management | ||||
Job location management | ||||
Track everything | ||||
Attach documents | ||||
Share with co-workers | ||||
Search everything 3x faster | ||||
Real-time email tracking | ||||
Open & click notifications | ||||
Auto connect your mailbox | ||||
See your email inside BlinQ story |
Staff & Appointments |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Appointment Scheduling | ||||
Assign jobs between staff | ||||
Connect to Google Calendar | ||||
Alert SMS with Google Map | ||||
Click & navigate |
Suppliers & Purchase Order’s |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Supplier management | ||||
Raise PO’s directly from quotes | ||||
Raise PO’s & link many jobs | ||||
Email PO’s to supplier with ESD | ||||
PO’s tracking dashboard | ||||
Maintain history of PO’s |
Seamless Integration |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Transfer quotes from BlinQ to Xero | ||||
Transfer quotes from BlinQ to QuickBooks | ||||
Transfer quotes from BlinQ to MYOB | ||||
Accept payments with PayPal | ||||
Accept payments with Stripe |
Powerful Reporting |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Leads Report | ||||
Sales Report | ||||
Sales Detailed Report | ||||
Performance Report | ||||
Production Report | ||||
Installer Report | ||||
Product Report | ||||
Completed Report |
Customizing |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Products & fields | ||||
Visibility of the fields | ||||
Field positioning | ||||
Re-arranging product order | ||||
Customize quote layout |
Branding |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Add your business logo | ||||
Payment details | ||||
Business details | ||||
Default email message | ||||
SMS mobile number |
Training & support |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
One to one online training | ||||
Step by step user instructions & video tutorials |
Setup & data entry |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Activate calculation methods | ||||
Configure business details | ||||
Create product tabs | ||||
Create product related fields | ||||
Load all price grids | ||||
Load all fabrics & colours | ||||
Link price grids to related fabrics |
Quotes & Jobs |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Unlimited Quotes | ||||
Email & track quotes | ||||
Manage quote status | ||||
Quote viewed alerts | ||||
Customize quote layouts | ||||
Manage visibility of the fields | ||||
Print customer quote with limited information | ||||
Approve quotes to jobs | ||||
Unlimited Jobs | ||||
Job tracking dashboard | ||||
Manage job status | ||||
Export order sheet as PDF or Excel |
Customers & Leads (CRM) |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Contact management | ||||
Job location management | ||||
Track everything | ||||
Attach documents | ||||
Share with co-workers | ||||
Search everything 3x faster | ||||
Real-time email tracking | ||||
Open & click notifications | ||||
Auto connect your mailbox | ||||
See your email inside BlinQ story |
Staff & Appointments |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Appointment Scheduling | ||||
Assign jobs between staff | ||||
Connect to Google Calendar | ||||
Alert SMS with Google Map | ||||
Click & navigate |
Suppliers & Purchase Order’s |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Supplier management | ||||
Raise PO’s directly from quotes | ||||
Raise PO’s & link many jobs | ||||
Email PO’s to supplier with ESD | ||||
PO’s tracking dashboard | ||||
Maintain history of PO’s |
Seamless Integration |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Transfer quotes from BlinQ to Xero | ||||
Transfer quotes from BlinQ to QuickBooks | ||||
Transfer quotes from BlinQ to MYOB | ||||
Accept payments with PayPal | ||||
Accept payments with Stripe |
Powerful Reporting |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Leads Report | ||||
Sales Report | ||||
Sales Detailed Report | ||||
Performance Report | ||||
Production Report | ||||
Installer Report | ||||
Product Report | ||||
Completed Report |
Customizing |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Products & fields | ||||
Visibility of the fields | ||||
Field positioning | ||||
Re-arranging product order | ||||
Customize quote layout |
Branding |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Add your business logo | ||||
Payment details | ||||
Business details | ||||
Default email message | ||||
SMS mobile number |
Training & support |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
One to one online training | ||||
Step by step user instructions & video tutorials |
Setup & data entry |
Basic Self Managed |
Pro Self Managed |
Basic Expert Managed |
Pro Expert Managed |
---|---|---|---|---|
Activate calculation methods | ||||
Configure business details | ||||
Create product tabs | ||||
Create product related fields | ||||
Load all price grids | ||||
Load all fabrics & colours | ||||
Link price grids to related fabrics |